Basins having Middle Cretaceous
source rocks
| Basin or Province | Structural Form | Source Rock | Dominant Kerogen Type | Main Reservoirs | Principal Maturation Stage | Reference | 
| Arabian-Iranian | Linear sag | Kazhdumi fm, marine sh & lmst | II | Asmari lmst (Miocene)?; Bergen delta (Early-M Cret) | M-Late Tert | Hull & Warman, 1970; James & Wynd, 1965; Dunnington, 1958, 1967; Ala et al., 1980; Murris, 1980; Koop & Stoneley, 1982 | 
| Maracaibo | Linear sag | La Luna fm, marine sh & lmst | II | Eocene-Miocene ss | Late Tert | Zambrano et al., 1972; Braser & White, 1984 | 
| East Venezuela, Middle Magdalena, Llanos Oriente | Linear sag | Querecual & La Luna fm, marine sh & lmst | II | Eocene-Miocene ss | Late Tert | Hedberg, 1950; Krause, 1988; McCollough & Padfield, 1985; Zumberge, 1984 | 
| Alberta, Overthrust, Green River | Foredeep | Mannville fm, marine sh & equiv | III | Cret ss | Late Tert | Parsons, 1973; Moshier & Waples, 1985 | 
| Gulf Coast | Circular sag | Marine sh | II | Cret carb & ss | Late Tert | Rainwater, 1971; Holcomb, 1971 | 
| Amu Darya, North Caucasus, Crimea | Linear sag | Aptian-Albian marine sh | II | Cret ss | Late Tert | Arkhipov et al., 1979; Mirzoyev & Dzhaparidze, 1979; Shestopal, 1979; Maksimov et al., 1987 | 
| South Atlantic basins | Rift/linear sag | U Neocomian-Aptian lacustrine & marine sh; Turonian marine sh | I, II | Cret ss & carb; Tert ss | Late Cret-Early Tert | Ponte et al., 1980; Clifford, 1986; Lehner & DeRuiter, 1977 | 
| West Siberia (northern) | Circular sag | Pokur fm (Albian-Cenomanian), continental clastics | III, coal | Albian-Cenomanian ss | Immature | Nesterov et al., 1978; Rice & Claypool, 1981; Kortsenshteyn, 1970; Grace & Hart, 1986 | 
| North Slope | Foredeep | HRZ sh, Hue sh, marine sh | III | Cret ss | Late Cret-Early Tert | Carman & Hardwick, 1983; Molenaar et al., 1987; Bird & Magoon, 1987 | 
| Songliao | Linear sag | Qingshankou & Nenjiang fm, deep lacustrine sh | I | Cret deltaic ss | Late Cret-Early Tert | Yang et al., 1985; Zhou, 1985; Yang, 1985 | 
 Print this page
Print this page