| 
           
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
        
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		uRussia 
		
          
          
          
          
         | 
      
         
        
        Figure and Table Captions 
        
          
		
		
		
		
		Angola 
		
		(Table 1)  
		
		Four 
		deepwater discoveries in the Congo Fan included Total's Canela 1, 
		testing 6800 barrels of oil a day, and ChevronTexaco's KX2 flowing at 
		5000 bod. 
		
		  
		
		
		Offshore Gabon 
		
		
		(Table 1)  
		
		Vaalco's 
		Avouma 1 on the shelf of the Lower Congo Basin flowed 6600 bod. 
		
		  
		
		
		Nigeria 
		
		(Table 1)  
		
		Total's 
		Preowei 1B in the deepwater Niger Delta area is potentially significant, 
		as Total has already indicated a desire to develop the find even though 
		the first appraisal well has yet to be drilled.  
		
		  
		
		
		
		
		Algeria 
		
		(Table 2)  
		
		First 
		Calgary's Ledjmet South 1 wildcat weighed in with a 13,515 bod and 30.9 
		mmcfgd winner in the onshore Berkine Basin. Sonatrach hit big with its 
		find in the Hassi Messaoud Basin, there testing 4445 bod with 4.3 mmcfgd, 
		and with the BKP2 in the Oued Mya Basin, at 3072 bod and 21 mmcfgd. 
		
		  
		
		
		Egypt 
		
		(Table 2)  
		
		
		Twenty-seven discoveries were reported, including Suco's 3000 bod find 
		in the Gulf of Suez, Sipetrol's 3250 bod wildcat and Shell's Shieba 18-3 
		testing at 1600 bod with gas -- both in the onshore Abu Gharadig Basin. 
		
		  
		
		
		
		Libya 
		
		(Table 2)  
		
		Six 
		discoveries were reported, including Repsol's find in the Murzuk Basin 
		testing 1350 bod. 
		
		  
		
		
		Mauritania 
		
		(Table 2)  
		
		The 
		offshore again has hosted a number of exploratory wells, and Dana's 
		Pelican 1 is arguably the best. The operator confirmed in-place reserves 
		of 1.03 tcf, with technically recoverable reserves in the range 600-800 
		bcf together with 10-13 mmb of associated liquids. However, as the base 
		of the hydrocarbon-bearing interval was not encountered, these figures 
		could be revised upwards. 
		
		  
		
		
		Tunisia 
		
		(Table 2)  
		
		ENI tested 
		two discoveries in the Ghadames Basin, one testing 6200 bod, with 14.3 
		mmcfgd, and the other at 3600 bod. 
		
		
		 
		
		
		
		
		Australia 
		
		
		(Table 3)  
		
		
		ChevronTexaco's Wheatstone 1 exploration well in the North Carnarvon 
		Basin is viewed as a multi tcf gas find that is likely to be tied into 
		Gorgon, or maybe even the Northwest Shelf. The well encountered 53.34m 
		of net gas sands in the objective: Jurassic Tithonian and Triassic 
		Mungaroo sands, in which a production test flowed 54 mmcfd of gas.  
		
		Also 
		worthy of note is that BHP-Billiton made a number of oil discoveries (Eskdale, 
		Harrison, and Stickle) that have opened a medium-sized oil province in 
		the offshore Carnarvon Basin. 
		
		  
		
		
		New Zealand 
		
		(Table 3)  
		
		The 
		Amokura 1 and Pateke 2 discoveries, drilled by NZOP, were found to be in 
		the same field. They represent the first oil discovery in New Zealand in 
		a number of years. 
		
		
		 
		
		
		
		France 
		
		(Table 4)  
		
		At a 
		country level, Les Mimosa 1GD is considered as outstanding, as it is one 
		of several prospects to have been identified and most of the Lege 
		permit, in which it lies, is now open for bidding.  
		
		An 
		Aquitaine Basin discovery by ExxonMobil flowed 1600 bod. 
		
		  
		
		
		Poland 
		
		(Table 4)  
		
		PGNG's 
		Zaniemysl 3 in the Fore-Sudetic Monocline flowed 2.5 mmcfgd, and 
		Cierpisz2 in the Outer Carpathian Foredeep tested at 26.9 mmcfgd. 
		
		
		 
		
		
		
		
		Bangladesh 
		
		
		(Table 5)  
		
		Bangora 1, 
		operated by Tullow, is a potentially huge, significant discovery that 
		encountered a number of gas-bearing intervals between 2580-3285 meters. 
		Three lowermost intervals were tested flowing a combined 120 mmcfgd, 
		with the shallower units to be tested at a later date. The company has 
		now tested gas at either end of a 400-kilometer-long anticlinal trend, 
		and an accelerated appraisal program is planned.  
		
		  
		
		
		
		China 
		
		(Table 5)  
		
		Although 
		no reserves have been assigned, Laopunan 1 has been proclaimed by 
		PetroChina as its largest and most significant discovery in 2004, 
		testing at 4400 bod and 5.6 mmcfgd. It is located in around three meters 
		of water and was drilled on the Nanpu 2 structure in the southern part 
		of the Nanpu Sag, Bohai Gulf Basin.  
		
		PetroChina 
		also struck with five discoveries in the Tarim Basin, including the Yugi 
		4, testing at 944 bod and 1.8 mmcfgd, and the Lungu 39, flowing at 355 
		bod and 41.3 mmcfgd. 
		
		
		
		  
		
		
		
		India 
		
		(Table 5)  
		
		For the 
		second year, India's offshore has been a key exploration area. In 2004 
		it is the Reliance wells on the Dhirubhai structure in the NEC-OSN-97/2 
		block that are regarded as most significant, as these have shown the 
		shallow water area of the Mahanadi Basin to hold significant amounts of 
		gas. Reliance reported a total of seven discoveries in three offshore 
		basins. 
		
		
		
		  
		
		
		
		Indonesia 
		
		
		(Table 5)  
		
		The Jeruk 
		1, a big oil discovery made by Santos with likely minimum reserves of 
		170 mmboe contained in the Kujung Formation in the offshore East Java 
		Basin, has been successfully appraised. Eni completed Aster-1 as an 
		important new field discovery. Although untested, this well opens the 
		potential for a new deepwater play in the Tarakan Basin and has 
		high-graded an area where the median line is disputed. 
		
		  
		
		
		
		Vietnam 
		
		(Table 5)  
		
		The 09-R 
		23X well is understood to have flowed about 1100 bod of 35-degree API 
		crude and is claimed by the operator to be the first basement oil 
		discovery in the southern part of Block 09 in the offshore Cuu Long 
		offshore basin. 
		
		
		 
		
		
		
		
		Colombia 
		
		(Table 6)  
		
		Perenco's 
		Jordon Este 1 flowed 1877 bod in the Llanos-Barinas Basin. 
		
		  
		
		
		Cuba 
		
		(Table 6)  
		
		 Although 
		considered non-commercial, Repsol YPF's Yamagua 1 is an important well 
		in that it is the first to be drilled in Cuba's deep water, and also 
		because light oil was found. The structure is subject to further seismic 
		evaluation, and at least two more wells are being considered. 
		
		  
		
		
		Mexico 
		
		(Table 6)  
		
		Among the 
		21 discoveries reported by Pemex, seven are offshore, including the Itla 
		1 in the Gulf Coast Basin, testing at 1350 bod with gas, and the Kosni 1 
		in the Tampico-Misantla Basin, flowing 29.4 mmcfgd. 
		
		  
		
		
		Venezuela 
		
		(Table 6)  
		
		
		Oil-in-place for the Travi Este structure, successfully drilled by the 
		Travi Este 2X wildcat, was estimated by PDVSA at the time of logging at 
		670 mmbo and 2.6 tcf of gas from a 220-meter net pay section in the 
		Naricual and San Juan formations; this ranks among the country's most 
		important wells in 2004.  
		
		Also, 
		ChevronTexaco's Loran 2X in the Plataforma Deltana is believed to have 
		found reserves of 4-6 tcf and is being touted as the catalyst to launch 
		the country's LNG project. 
		
		
		 
		
		
		
		
		Saudi Arabia 
		
		
		(Table 7)  
		
		Shaybah 
		700 is significant, as it established a new non-associated 
		gas/condensate play, and work continues to evaluate a deeper gas 
		objective. It has the potential to be a very large find with reserves 
		estimated at 3 tcf of gas and 100 mmb condensate. 
		
		
		
		  
		
		
		
		Kuwait 
		
		(Table 7) 
		
		Mutriba 12 
		was reported to have discovered sweet gas and 50-degree API condensate 
		in the Lower Triassic Sudair Formation; a second test suffered a 
		technical failure. The well, drilled to a total depth of 6736 meters, is 
		considered the first non-associated gas producer in Kuwait.  
		
		KOC also 
		found 4850 bod in the Dibdibah Sub-Basin with the Bahrah 28. 
		
		
		 
		
		
		
		
		Gulf of Mexico
		
		
		(Table 8)  
		
		Although 
		no reserves have been published, the Jack (ChevronTexaco) and St. Malo 
		(Unocal) discoveries are considered significant, as they both are 
		located in the newly established Paleogene trend. 
		
		  
		
		
		Utah 
		
		(Table 8)  
		
		Wolverine 
		Gas & Oil Company’s Navajo discovery in south-central Utah (on the “Utah 
		Hingeline”) opens a new hydrocarbon province along the Western 
		Overthrust belt. The associated play is characterized as “a leading-edge 
		thrust belt structure.” Depth to target is less than 7000 ft (~2150 
		meters).  
		
		  
		
		
			
			Significant discoveries known from 
			Russia and two countries that were part of the Soviet Union 
			(Turkmenistan and Uzbekistan) are given in Table 
			9. 
		
		  
		
		  
		
		
		Reference  
		
		St. John, 
		Bill, A.W. Bally, and H.D. Klemme, 1984, Sedimentary provinces of the 
		world – hydrocarbon productive and nonproductive (map with booklet): 
		AAPG. 
		  
		
			
				
				Country 
				Operator  | 
				
				Well Name  | 
				
				Basin  | 
				
				Location  | 
				
				Status  | 
				
				Completion  | 
				
				Test Data  | 
			 
			
				
				Angola 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| BP  | 
				Venus 1  | 
				Congo Fan  | 
				Deepwater  | 
				Oil  | 
				February  | 
				N/A  | 
			 
			
				| Chevrontexaco  | 
				KX 2  | 
				Congo Fan  | 
				Deepwater  | 
				Oil  | 
				September  | 
				5,000 Bo/D  | 
			 
			
				| Sonangol  | 
				4-41 1  | 
				Congo Fan  | 
				Deepwater  | 
				Oil  | 
				September  | 
				N/A  | 
			 
			
				| Total  | 
				Canela 1  | 
				Congo Fan  | 
				Deepwater  | 
				Oil  | 
				February  | 
				6,800 Bo/D  | 
			 
			
				
				Cameroon 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Total  | 
				Bakingili Marine 1  | 
				Niger Delta  | 
				Shelf  | 
				Oil  | 
				August  | 
				N/A  | 
			 
			
				
				Congo 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Total  | 
				Oegase Nord Marine 1
				 | 
				Congo Fan  | 
				Deepwater  | 
				Oil  | 
				April  | 
				N/A  | 
			 
			
				
				Equatorial Guinea 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Amerada Hess  | 
				G-19  | 
				Rio Muni  | 
				Deepwater  | 
				Oil  | 
				November  | 
				N/A  | 
			 
			
				| Marathon  | 
				Alba 18ST1  | 
				Niger Delta  | 
				Shelf  | 
				Gas, Cond  | 
				May  | 
				18.1 Mmcfg/D, 1,000 Bc/D
				 | 
			 
			
				| Marathon  | 
				Corona 1  | 
				Niger Delta  | 
				Shelf  | 
				Gas, Cond  | 
				August  | 
				N/A  | 
			 
			
				
				Gabon 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Shell  | 
				Damier 1  | 
				S. Gabon Sub-Basin  | 
				Onshore  | 
				Oil  | 
				November  | 
				N/A  | 
			 
			
				| Shell  | 
				Koula 1  | 
				S. Gabon Sub-Basin  | 
				Onshore  | 
				Oil  | 
				September  | 
				N/A  | 
			 
			
				| Vaalco  | 
				Avouma 1  | 
				Lower Congo  | 
				Shelf  | 
				Oil  | 
				July  | 
				6,600 Bo/D  | 
			 
			
				
				Nigeria 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Addax  | 
				Abaji Okolo 1  | 
				Niger Delta  | 
				Shelf  | 
				Gas  | 
				June  | 
				N/A  | 
			 
			
				| Agip  | 
				Osiama Creek South 1
				 | 
				Niger Delta  | 
				Swamp  | 
				Oil  | 
				June  | 
				N/A  | 
			 
			
				| Shell  | 
				Bonga North 1  | 
				Niger Delta  | 
				Deepwater  | 
				Oil  | 
				January  | 
				N/A  | 
			 
			
				| Shell  | 
				Chobie 2  | 
				Niger Delta  | 
				Swamp  | 
				Oil, Gas  | 
				June  | 
				N/A  | 
			 
			
				| Shell  | 
				JK-3  | 
				Niger Delta  | 
				Shelf  | 
				Oil, Gas  | 
				September  | 
				N/A  | 
			 
			
				| Total  | 
				Preowei 1B  | 
				Niger Delta  | 
				Deepwater  | 
				Oil  | 
				March  | 
				N/A  | 
			 
			
				
				South Africa 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Forest  | 
				A-X 2  | 
				Orange Sub-Basin  | 
				Deepwater  | 
				Gas  | 
				January  | 
				N/A  | 
			 
		 
		
		
		Table 1. Significant discoveries during 2004 in Central and Southern 
		Africa.
		
		
        Return to top.   
		  
		
			
				
				Country 
				Operator  | 
				
				Name  | 
				
				Basin  | 
				
				Location  | 
				
				Status  | 
				
				Completion  | 
				
				Test Data  | 
			 
			
				
				Algeria 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| First Calgary  | 
				Ledjmet Central 1  | 
				Berkine  | 
				Onshore  | 
				Hydrocarbons  | 
				June  | 
				N/A  | 
			 
			
				| First Calgary  | 
				Ledjmet South 1  | 
				Berkine  | 
				Onshore  | 
				Oil, Gas  | 
				November  | 
				13,515 Bo/D, 30.9 Mmcfg/D
				 | 
			 
			
				| First Calgary  | 
				Zemlet Cherguia 1  | 
				Berkine  | 
				Onshore  | 
				Oil  | 
				May  | 
				60m Net Oil Pay  | 
			 
			
				| Rosneft  | 
				Takouazet West 1  | 
				Illizi  | 
				Onshore  | 
				Oil  | 
				March  | 
				N/A  | 
			 
			
				| Sonatrach  | 
				Behiret Aissa 1  | 
				Hassi Messaoud (El Biod) 
				High  | 
				Onshore  | 
				Oil, Gas  | 
				February  | 
				4,445 Bo/D, 4.3 Mmcfg/D
				 | 
			 
			
				| Sonatach  | 
				BKP 2  | 
				Oued Mya  | 
				Onshore  | 
				Oil, Gas  | 
				November  | 
				3,072 Bo/D, 21 Mmcfg/D
				 | 
			 
			
				| Sonatrach  | 
				Brides Ouest 1  | 
				Berkine  | 
				Onshore  | 
				Oil, Cond  | 
				March  | 
				1,472 Bc/D  | 
			 
			
				| Sonatrach  | 
				Hassi Tidjerane 1  | 
				Meharez-Oued-Namous 
				Uplift  | 
				Onshore  | 
				Gas  | 
				May  | 
				6 Mmcfg/D  | 
			 
			
				
				Chad 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Encana  | 
				Mimosa 1  | 
				Bongor Trough  | 
				Onshore  | 
				Oil  | 
				January  | 
				N/A  | 
			 
			
				
				Egypt 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Agiba  | 
				Bostan 1ST  | 
				Northern Egypt  | 
				Onshore  | 
				Oil  | 
				April  | 
				N/A  | 
			 
			
				| Apache  | 
				Hamra 1  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil  | 
				August  | 
				N/A  | 
			 
			
				| Apache  | 
				Rahma 1  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil  | 
				August  | 
				N/A  | 
			 
			
				| Ashpetco  | 
				Ashrafi K-1  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				May  | 
				N/A  | 
			 
			
				| BP  | 
				Polaris 1  | 
				Nile Delta  | 
				Offshore  | 
				Gas  | 
				July  | 
				26.5 Mmcfg/D  | 
			 
			
				| BP  | 
				Raven 1ST  | 
				Nile Delta  | 
				Offshore  | 
				Gas, Cond  | 
				March  | 
				37.4 Mmcfg/D, 741 Bc/D
				 | 
			 
			
				| Genpetco  | 
				Bakr East 1  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				August  | 
				2,000 Bo/D  | 
			 
			
				| Gupco  | 
				GS 373-4  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				June  | 
				
				    | 
			 
			
				| Gupco  | 
				NG 365-3  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				August  | 
				
				    | 
			 
			
				| Khalda  | 
				Imhotep 1  | 
				Northern Egypt  | 
				Onshore  | 
				Gas, Cond  | 
				April  | 
				N/A  | 
			 
			
				| Khalda  | 
				Mihos 1  | 
				Northern Egypt  | 
				Onshore  | 
				Gas, Cond  | 
				August  | 
				41.8 Mmcfg/D, 1,419 Bc/D
				 | 
			 
			
				| Medgas  | 
				Taurt 1  | 
				Nile Delta  | 
				Offshore  | 
				Gas  | 
				April  | 
				22 Mmcfg/D  | 
			 
			
				| Merlon  | 
				Aga 1  | 
				Northern Egypt  | 
				Onshore  | 
				Gas, Cond  | 
				June  | 
				9.3 Mmcfg/D, 19 Bc/D
				 | 
			 
			
				| Merlon  | 
				Batra South 4  | 
				Nile Delta  | 
				Onshore  | 
				Gas, Cond  | 
				September  | 
				N/A  | 
			 
			
				| Merlon  | 
				Batra South 14  | 
				Nile Delta  | 
				Onshore  | 
				Gas, Cond  | 
				August  | 
				9.7 Mmcfg/D, 150 Bc/D
				 | 
			 
			
				| Merlon  | 
				Batra South 15  | 
				Nile Delta  | 
				Onshore  | 
				Gas  | 
				September  | 
				N/A  | 
			 
			
				| Petrobel  | 
				BL 113-A-24  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				August  | 
				252 Bo/D  | 
			 
			
				| Petrobel  | 
				BM 85  | 
				Gulf Of Suez  | 
				Onshore  | 
				Oil  | 
				March  | 
				945 Bo/D  | 
			 
			
				| Petrobel  | 
				BM W 1  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				April  | 
				441 Bo/D  | 
			 
			
				| Petrobel  | 
				Denise NW 1  | 
				Nile Delta  | 
				Offshore  | 
				Gas  | 
				June  | 
				N/A  | 
			 
			
				| Qarun  | 
				Karama East 1  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil  | 
				July  | 
				N/A  | 
			 
			
				| Shell  | 
				JD-1ST  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil  | 
				May  | 
				N/A  | 
			 
			
				| Shell  | 
				La-52-1  | 
				Nile Delta  | 
				Offshore  | 
				Gas  | 
				February  | 
				N/A  | 
			 
			
				| Shell  | 
				Sheiba 18-3  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil, Gas  | 
				May  | 
				1,600 Bo/D, 0.9 Mmcfg/D
				 | 
			 
			
				| Sipetrol  | 
				Ferdaus 1  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil  | 
				March  | 
				3,250 Bo/D  | 
			 
			
				| Sipetrol  | 
				Rawda 1  | 
				Abu Gharadiq  | 
				Onshore  | 
				Oil  | 
				July  | 
				N/A  | 
			 
			
				| Suco  | 
				Ras Fanar B10  | 
				Gulf Of Suez  | 
				Offshore  | 
				Oil  | 
				August  | 
				3,000 Bo/D  | 
			 
			
				
				Guinea Bissau 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Premier  | 
				Sinapa 2  | 
				Senegal (MSGBC)  | 
				Offshore  | 
				Oil  | 
				March  | 
				N/A  | 
			 
			
				
				Libya 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Repsol  | 
				G-001-NC186  | 
				Murzuq  | 
				Onshore  | 
				Oil  | 
				January  | 
				N/A  | 
			 
			
				| Repsol  | 
				H-001-NC186  | 
				Murzuq  | 
				Onshore  | 
				Oil  | 
				May  | 
				1,350 Bo/D  | 
			 
			
				| Sirte  | 
				RRRR-001-006  | 
				Sirte  | 
				Onshore  | 
				Gas, Cond  | 
				Active  | 
				N/A  | 
			 
			
				| Wintershall  | 
				P-001-097  | 
				Sirte  | 
				Onshore  | 
				Oil  | 
				January  | 
				N/A  | 
			 
			
				| Wintershall  | 
				Q-001-097  | 
				Sirte  | 
				Onshore  | 
				Oil  | 
				May  | 
				N/A  | 
			 
			
				| Wintershall  | 
				R-001-097  | 
				Sirte  | 
				Onshore  | 
				Oil  | 
				August  | 
				N/A  | 
			 
			
				
				Mauritania 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Dana  | 
				Pelican 1  | 
				Senegal (MSGBC)  | 
				Offshore  | 
				Gas  | 
				January  | 
				N/A  | 
			 
			
				| Woodside  | 
				Tevet 1  | 
				Senegal (MSGBC)  | 
				Offshore  | 
				Oil, Gas  | 
				October  | 
				N/A  | 
			 
			
				
				Sudan 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| WNPOC  | 
				Mala 1  | 
				Muglad  | 
				Onshore  | 
				Oil  | 
				January  | 
				N/A  | 
			 
			
				
				Tunisia 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| ENI  | 
				Dalia 1  | 
				Ghadames  | 
				Onshore  | 
				Oil  | 
				July  | 
				3,600 Bo/D  | 
			 
			
				| ENI  | 
				Hawa 1  | 
				Ghadames  | 
				Onshore  | 
				Oil, Gas, Cond  | 
				January  | 
				6,200 Bo/D, 14.3 Mmcfg/D, 
				1,000 Bc/D  | 
			 
		 
		  
		
		
		Table 2. Significant discoveries during 2004 in Saharan Africa.
		
		
        Return to top.   
		  
		
			
				
				Country 
				Operator  | 
				
				Well Name  | 
				
				Basin  | 
				
				Location  | 
				
				Status  | 
				
				Completion  | 
				
				Test Data  | 
			 
			
				
				Australia 
				 | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
				
				    | 
			 
			
				| Apache  | 
				Monet 1  | 
				Carnarvon  | 
				Offshore  | 
				Oil  | 
				April  | 
				20m gross oil column
				 | 
			 
			
				| BHP-Billiton  | 
				Stickle 1  | 
				Carnarvon  | 
				Offshore  | 
				Oil  | 
				May  | 
				n/a  | 
			 
			
				| BHP-Billiton  | 
				Harrison 1  | 
				Carnarvon  | 
				Offshore  | 
				Oil  | 
				May  | 
				n/a  | 
			 
			
				| BHP-Billiton  | 
				Eskdale 2  | 
				Carnarvon  | 
				Offshore  | 
				Oil & gas  | 
				May  | 
				n/a  | 
			 
			
				| ChevronTexaco  | 
				Wheatstone 1  | 
				N. Carnarvon  | 
				Offshore  | 
				Gas  | 
				August  | 
				54 MMcfg/d  | 
			 
			
				| Santos  | 
				Bounty 2  | 
				Carnarvon  | 
				Offshore  | 
				Oil  | 
				February  | 
				non commercial  | 
			 
			
				| Arc  | 
				Xyris 1  | 
				Perth  | 
				Onshore  | 
				Gas  | 
				April  | 
				15.5 MMcfg/d  | 
			 
			
				| Origin  | 
				Tarantula 1  | 
				Perth  | 
				Onshore  | 
				Gas  | 
				July  | 
				n/a  | 
			 
			
				| Lakes  | 
				Wombat 1  | 
				Gippsland  | 
				Onshore  | 
				Gas  | 
				February  | 
				6 DSTs  | 
			 
			
				| Great Artesian  | 
				Nutmeg 1  | 
				Cooper  | 
				Onshore  | 
				Gas/cond  | 
				February  | 
				1.8 Mmcfg/d, 15 bc/d
				 | 
			 
			
				| Great Artesian  | 
				Paranta 1  | 
				Cooper-Eromanga  | 
				Onshore  | 
				Oil/gas  | 
				March  | 
				2 gas zones, 1 oil zone
				 | 
			 
			
				| Great Artesian  | 
				Smegsy 1  | 
				Cooper  | 
				Onshore  | 
				Gas  | 
				August  | 
				n/a  | 
			 
			
				| Innamincka  | 
				Crocus 1  | 
				Cooper-Eromanga  | 
				Onshore  | 
				Gas  | 
				August  | 
				n/a  | 
			 
			
				| Innamincka  | 
				Flax 1  | 
				Cooper-Eromanga  | 
				Onshore  | 
				Oil,gas, cond  | 
				February  | 
				21.9m net pay  | 
			 
			
				| Innamincka  | 
				Juniper 1  | 
				Cooper-Eromanga  | 
				Onshore  | 
				Oil & gas  | 
				October  | 
				n/a  | 
			 
			
				| Innamincka  | 
				Willowie 1  | 
				Cooper-Eromanga  | 
				Onshore  | 
				Gas  | 
				September  | 
				n/a  | 
			 
			
				| Innamincka  | 
				Yarrow 1  | 
